October 26th 2019 will be the 100th Rivalry game between the Bangor Slaters and the Pen Argyl Green Knights will be played at 11:30am on Paul Farnan Field at Bangor Memorial Park. The schools are working together to ensure this is a memorable event for our teams, students and our community members in the Slate Belt.
Coordinated Health
Coordinated Health Sports Medicine & Performance is a proud partner of the Bangor Area School District. The 100th Bangor vs. Pen Argyl game represents a pinnacle of teamwork, sportsmanship and camaraderie—values that are shared by both CH and Bangor Athletics. Coordinated Health wishes the best of luck to all student athlete participants and is grateful to be included in such a historic game.
St. Luke's
St. Luke’s is the region’s largest Sports Medicine provider and partner of the Pen Argyl Area School District. We are proud to be part of the 100th Anniversary football game between the Pen Argyl Green Knights and Bangor Slaters."
Your Opinion Counts...Schools will use your votes to help us collect information for the game (ie. Uniform Design, Top 5 Players, Best Games, etc). Re-visit the site weekly to stay informed and participate in the 100th Rivalry.
Click “Learn More” for History of the Rivalry and how it has evolved over time. Scores, series record, and MVP’s from each decade are listed in the “Game List”. Contact the either Athletic Department if you can provide any missing information for this page.
In 1919, while the Bangor School Board formally approved the establishment of the Scholastic Athletic Program, community teams were playing as far back as 1882. Even though both teams experienced change such as original nickname, the Slate Pickers and Pen Argyl’s the Green Wave are gone, the tradition continues today. Bangor and Pen Argyl’s first unofficial game was played October 30, 1919 at the Albion Common Field in Pen Argyl with Bangor winning 40-10. The teams met again that year on November 23, 1919, Thanksgiving day, playing the first Home Game on Flory’s Field, North Main Street in Bangor with Bangor winning again 7-0. While the tradition began to many a few years earlier, the first official rivalry game between rivals Bangor and Pen Argyl is noted at the year 1922. Then played on Armistice Day (Veterans Day) the game brought only 15-20 spectators but by the end of the decade crowds reached 2,500. In 1919, 1920, 1923 and 1924 two games per year were played but there is no game on record for 1921 when apparently the game was cancelled due to a disagreement between the two schools. The year 1925 marked the year that the One Game per year policy began.
Then in the 1930s, despite the depression era, football remained strong, as did community interest. By the late 1930s crowds at the Bangor/Pen Argyl game ranged from 7,000 to 8,000 and the students at Bangor and Pen Argyl received a traditional vacation day from school if they won the game. In 1932 the Bangor games moved to South Main Street and the rivalry game was permanently switched to Thanksgiving Day. In 1936, after revamping the field, it was named PENNICO. The year 1937 started the now-common upsets common with rivalry teams. That year Bangor went into the Pen Argyl game undefeated, untied, and un-scored upon until an upset loss that year to Pen Argyl of 6-0.
In the 1940s crowds decreased due to the war but football survived those years, in fact Bangor won its first outright Championship in 1946 and in 1949. The year 1940 began a new tradition when Bangor games moved to their present site at Bangor Memorial Park. A few years later, in 1941, the Ike Resh Trophy was introduced. The trophy was offered to the winner of each game but a school that won three games in a row could retire the trophy. Something never done as of 1941, but Pen Argyl came close, winning in 1940, 1941 and 1942. While having a three game streak, they could not retire the trophy because it was offered after the start of their streak. Bangor retired their first Ike Resh Trophy in 1947. In 1949 Bangor again entered the rivalry game undefeated with an upset from Pen Argyl in a loss of 6-0 where it is said that a Pen Argyl fan was so excited he rolled down the quarry near Weona Park.
In 1951 Bangor changed their name to the Slater’s and approximately 1958 Pen Argyl changed their name to the Green Knights. The year 1950 marked when Pen Argyl retired their first Ike Resh Trophy but overall the 1950s belonged to the Slater’s. They retired 2 Ike Resh Trophys and returned the game upset favor to Pen Argyl in 1957 when they went into the Rivalry game with a staggering 8 straight losses, only to defeat their rival Pen Argyl 12-0. The 1960s were marked with outstanding players such as Pen Argyl’s runner Jim Rodney, quarterback duels between Bangor’s Jim Dietz and Pen Argyl’s Bob Parsons and finally Pen Argyl’s runner Woody Petchel.
In the 1970s Pen Argyl moved their playing field from Weona Park to the current field at the High School. From 1969 to 1977 Pen Argyl established a new record with a 9-year winning streak against Bangor. The longest running number of wins since Bangor’s 5-game winning streak in the 1950s. The end of a tradition occurred in 1974 when teams played in the last Thanksgiving day game with Pen Argyl winning 6-3. Change continued when in 1975 both teams became part of the newly formed Colonial league. That year also marked Paul Farnan’s first year as Head Coach at Bangor. His successful career included a 1982 record set after winning the Bangor/Pen Argyl game, 18-7, that marked Coach Paul Farnan’s 100th career win. The year 1987 still remains an extraordinary year when Bangor won its first outright title since 1949. In that year Bangor finished with their first undefeated team in school history, resulting in their 1st Colonial League Title and their 1st time qualifying for the District 11 AA title, which they won.
Pen Argyl Currently leads the series 50-45-4
1919
Bangor: 40 / Pen Argyl: 10
Bangor: 7 / Pen Argyl: 0
1920
Bangor: 20 / Pen Argyl: 0
Pen Argyl: 6 / Bangor: 0
Year | Winner | Loser | Series Record | Games Played | Bangor MVP | PA MVP | |||
---|---|---|---|---|---|---|---|---|---|
1922 | Pen Argyl | 39 | Bangor | 0 | PA leads 1-0 | 1 | |||
1923 | Pen Argyl | 6 | Bangor | 6 | TIE | PA leads 1-0-1 | 2 | ||
Bangor | 24 | Pen Argyl | 0 | Series tied 1-1-1 | 3 | ||||
1924 | Pen Argyl | 13 | Bangor | 0 | PA leads 2-1-1 | 4 | |||
Pen Argyl | 26 | Bangor | 0 | PA leads 3-1-1 | 5 | ||||
1925 | Bangor | 6 | Pen Argyl | 0 | Pa leasds 3-2-1 | 6 | |||
1926 | Bangor | 7 | Pen Argyl | 6 | Series tied 3-3-1 | 7 | |||
1927 | Pen Argyl | 39 | Bangor | 0 | PA leads 4-3-1 | 8 | |||
1928 | Pen Argyl | 26 | Bangor | 0 | PA leads 5-3-1 | 9 | |||
1929 | Bangor | 6 | Pen Argyl | 0 | PA leads 5-4-1 | 10 | |||
1930 | Bangor | 21 | Pen Argyl | 0 | Series tied 5-5-1 | 11 | |||
1931 | Pen Argyl | 27 | Bangor | 0 | PA leads 6-5-1 | 12 |
Year | Winner | Loser | Series Record | Games Played | Bangor MVP | PA MVP | |||
---|---|---|---|---|---|---|---|---|---|
1932 | Pen Argyl | 18 | Bangor | 0 | PA leads 7-5-1 | 13 | |||
1933 | Pen Argyl | 0 | Bangor | 0 | TIE | PA leads 7-5-2 | 14 | ||
1934 | Pen Argyl | 33 | Bangor | 13 | PA leads 8-5-2 | 15 | |||
1935 | Bangor | 6 | Pen Argyl | 0 | PA leads 8-6-2 | 16 | |||
1936 | Pen Argyl | 7 | Bangor | 6 | PA leads 9-6-2 | 17 | |||
1937 | Pen Argyl | 6 | Bangor | 0 | PA leads 10-6-2 | 18 | |||
1938 | Bangor | 7 | Pen Argyl | 0 | PA leads 10-7-2 | 19 | |||
1939 | Bangor | 6 | Pen Argyl | 0 | PA leads 10-8-2 | 20 | |||
1940 | Pen Argyl | 7 | Bangor | 0 | PA leads 11-8-2 | 21 | |||
1941 | Pen Argyl | 14 | Bangor | 7 | PA leads 12-8-2 | 22 |
Year | Winner | Loser | Series Record | Games Played | Bangor MVP | PA MVP | |||
---|---|---|---|---|---|---|---|---|---|
1942 | Pen Argyl | 12 | Bangor | 0 | PA leads 13-8-2 | 23 | |||
1943 | Bangor | 24 | Pen Argyl | 14 | PA leads 13-9-2 | 24 | |||
1944 | Pen Argyl | 6 | Bangor | 0 | PA leads 14-9-2 | 25 | |||
1945 | Bangor | 20 | Pen Argyl | 0 | PA leads 14-10-2 | 26 | |||
1946 | Bangor | 14 | Pen Argyl | 0 | PA leads 14-11-2 | 27 | |||
1947 | Bangor | 0 | Pen Argyl | 0 | TIE | PA leads 14-11-3 | 28 | ||
1948 | Pen Argyl | 9 | Bangor | 7 | PA leads 15-11-3 | 29 | |||
1949 | Pen Argyl | 6 | Bangor | 0 | PA leads 16-11-3 | 30 | |||
1950 | Pen Argyl | 15 | Bangor | 0 | PA leads 17-11-3 | 31 | |||
1951 | Bangor | 18 | Pen Argyl | 7 | PA leads 17-12-3 | 32 |
Year | Winner | Loser | Series Record | Games Played | Bangor MVP | PA MVP | |||
---|---|---|---|---|---|---|---|---|---|
1952 | Bangor | 20 | Pen Argyl | 0 | PA leads 17-13-3 | 33 | |||
1953 | Bangor | 6 | Pen Argyl | 0 | PA leads 17-14-3 | 34 | |||
1954 | Bangor | 21 | Pen Argyl | 0 | PA leads 17-15-3 | 35 | |||
1955 | Bangor | 20 | Pen Argyl | 6 | PA leads 17-16-3 | 36 | |||
1956 | Pen Argyl | 6 | Bangor | 0 | PA leads 18-16-3 | 37 | |||
1957 | Bangor | 12 | Pen Argyl | 0 | PA leads 18-17-3 | 38 | |||
1958 | Bangor | 13 | Pen Argyl | 0 | Series Tied 18-18-3 | 39 | |||
1959 | Bangor | 20 | Pen Argyl | 0 | Bangor leads 19-18-3 | 40 | |||
1960 | Bangor | 31 | Pen Argyl | 12 | Bangor leads 20-18-3 | 41 | |||
1961 | Pen Argyl | 19 | Bangor | 6 | Bangor leads 20-19-3 | 42 |
Year | Winner | Loser | Series Record | Games Played | Bangor MVP | PA MVP | |||
---|---|---|---|---|---|---|---|---|---|
1962 | Pen Argyl | 33 | Bangor | 13 | Series tied 20-20-3 | 43 | |||
1963 | Pen Argyl | 40 | Bangor | 19 | Pen Argyl leads 21-20-3 | 44 | |||
1964 | Bangor | 14 | Pen Argyl | 7 | Series tied 21-21-3 | 45 | |||
1965 | Bangor | 20 | Pen Argyl | 13 | Bangor leads 22-21-3 | 46 | |||
1966 | Bangor | 12 | Pen Argyl | 7 | Bangor leads 23-21-3 | 47 | Chuck Newell | Barry Woolley | |
1967 | Pen Argyl | 24 | Bangor | 0 | Bangor leads 23-22-3 | 48 | Walt Pupachino | Bob Parsons | |
1968 | Bangor | 28 | Pen Argyl | 14 | Bangor leads 24-22-3 | 49 | Bryce Onjack | Woody Petchel | |
1969 | Pen Argyl | 33 | Bangor | 0 | Bangor leads 24-23-3 | 50 | Tom Starner | Woody Petchel | |
1970 | Pen Argyl | 25 | Bangor | 7 | Series tied 24-24-3 | 51 | Wilson Jackson | Dave Vough | |
1971 | Pen Argyl | 27 | Bangor | 0 | PA leads 25-24-3 | 52 | Bill Wagner | Woody Petchel |
Year | Winner | Loser | Series Record | Games Played | Bangor MVP | PA MVP | |||
---|---|---|---|---|---|---|---|---|---|
1972 | Pen Argyl | 6 | Bangor | 0 | PA leads 26-24-3 | 53 | |||
1973 | Pen Argyl | 32 | Bangor | 0 | PA leads 27-24-3 | 54 | Brad Labar | Jim Seitz | |
1974 | Pen Argyl | 6 | Bangor | 3 | PA leads 28-24-3 | 55 | Don Ascani | Len Dell'Alba | |
1975 | Pen Argyl | 20 | Bangor | 0 | PA leads 29-24-3 | 56 | Scott Farliegh ??? | Shaun Serfass | |
1976 | Pen Argyl | 3 | Bangor | 2 | PA leads 30-24-3 | 57 | |||
1977 | Pen Argyl | 30 | Bangor | 6 | PA leads 31-24-3 | 58 | Tom Letwinch | Bill Buskirk | |
1978 | Bangor | 14 | Pen Argyl | 0 | PA leads 31-25-3 | 59 | Todd Onjack | John Fedon | |
1979 | Pen Argyl | 20 | Bangor | 6 | PA leads 32-25-3 | 60 | Dave Hopstetter | Pete Zanette | |
1980 | Pen Argyl | 7 | Bangor | 0 | PA leads 33-25-3 | 61 | Bob Moyer | Jim Snyder | |
1981 | Bangor | 3 | Pen Argyl | 0 | PA leads 33-26-3 | 62 | Kevin Stansberry | Mike Fedon |
Year | Winner | Loser | Series Record | Games Played | Bangor MVP | PA MVP | |||
---|---|---|---|---|---|---|---|---|---|
1982 | Bangor | 18 | Pen Argyl | 7 | PA leads 33-27-3 | 63 | Kevin Stansberry | Mike Saylor | |
1983 | Bangor | 7 | Pen Argyl | 6 | PA leads 33-28-3 | 64 | Kevin Stansberry | Mike Saylor | |
1984 | Bangor | 0 | Pen Argyl | 0 | TIE | PA leads 33-28-4 | 65 | ||
1985 | Bangor | 13 | Pen Argyl | 6 | PA leads 33-29-4 | 66 | |||
1986 | Bangor | 34 | Pen Argyl | 0 | PA leads 33-30-4 | 67 | |||
1987 | Bangor | 20 | Pen Argyl | 0 | PA leads 33-31-4 | 68 | |||
1988 | Bangor | 14 | Pen Argyl | 6 | PA leads 33-32-4 | 69 | |||
1989 | Pen Argyl | 14 | Bangor | 0 | PA leads 34-32-4 | 70 | |||
1990 | Bangor | 28 | Pen Argyl | 6 | PA leads 34-33-4 | 71 | |||
1991 | Bangor | 40 | Pen Argyl | 6 | Series tied 34-34-4 | 72 |
Year | Winner | Loser | Series Record | Games Played | Bangor MVP | PA MVP | |||
---|---|---|---|---|---|---|---|---|---|
1992 | Bangor | 27 | Pen Argyl | 7 | Bangor leads 35-34-4 | 73 | |||
1993 | Bangor | 24 | Pen Argyl | 0 | Bangor leads 36-34-4 | 74 | |||
1994 | Bangor | 40 | Pen Argyl | 0 | Bangor leads 37-34-4 | 75 | Jason Maracinni | Dave Ibarra | |
1995 | Bangor | 33 | Pen Argyl | 6 | Bangor leads 38-34-4 | 76 | Jarrett Hughes | Matt Curcio | |
1996 | Bangor | 19 | Pen Argyl | 13 | Bangor leads 39-34-4 | 77 | Dave Jones | Mike Ondilla | |
1997 | Bangor | 20 | Pen Argyl | 0 | Bangor leads 40-34-4 | 78 | Mike Smith | Ashmore | |
1998 | Bangor | 28 | Pen Argyl | 21 | Bangor leads 41-34-4 | 79 | Jim Sheredos | Ed Easterly | |
1999 | Pen Argyl | 17 | Bangor | 7 | Bangor leads 41-35-4 | 80 | Jeramy Albert | Joel Buskirk | |
2000 | Pen Argyl | 38 | Bangor | 0 | Bangor leads 41-36-4 | 81 | Anthony Graziani | ||
2001 | Pen Argyl | 35 | Bangor | 0 | Bangor leads 41-37-4 | 82 | Joe Fisher | Ed McGinley |
Year | Winner | Loser | Series Record | Games Played | Bangor MVP | PA MVP | |||
---|---|---|---|---|---|---|---|---|---|
2002 | Pen Argyl | 33 | Bangor | 6 | Bangor leads 41-38-4 | 83 | |||
2003 | Pen Argyl | 28 | Bangor | 12 | Bangor leads 41-39-4 | 84 | Jake Corkins | Mike Bortz | |
2004 | Pen Argyl | 24 | Bangor | 23 | OT | Bangor leads 41-40-4 | 85 | Brad Bodine | Mike Bortz |
2005 | Pen Argyl | 42 | Bangor | 3 | Series tied 41-41-4 | 86 | Adam Ackley | Tim Hicks, Corey Heard | |
2006 | Pen Argyl | 51 | Bangor | 0 | PA leads 42-41-4 | 87 | Travis Fraunfelter | Dan Ruggiero | |
2007 | Pen Argyl | 16 | Bangor | 0 | PA leads 43-41-4 | 88 | Matt Young | ||
2008 | Bangor | 7 | Pen Argyl | 0 | OT | PA leads 43-42-4 | 89 | Brian Smith | |
2009 | Pen Argyl | 28 | Bangor | 20 | PA leads 44-42-4 | 90 | Scott LaValva | Dylan Evans | |
2010 | Pen Argyl | 17 | Bangor | 7 | PA leads 45-42-4 | 91 | Josh Wing | Nathan Hood | |
2011 | Pen Argyl | 35 | Bangor | 14 | PA leads 46-42-4 | 92 | Josh Wing | Mike Racciato |
Year | Winner | Loser | Series Record | Games Played | Bangor MVP | PA MVP | |||
---|---|---|---|---|---|---|---|---|---|
2012 | Pen Argyl | 22 | Bangor | 6 | PA leads 47-42-4 | 93 | Elonn Plummer | Mike Racciato | |
2013 | Pen Argyl | 28 | Bangor | 20 | PA leads 48-42-4 | 94 | Phil Vass | Mike DePaolo | |
2014 | Bangor | 10 | Pen Argyl | 0 | PA leads 48-43-4 | 95 | Sean Wolderich | Zak Rupert | |
2015 | Pen Argyl | 7 | Bangor | 0 | PA leads 49-43-4 | 96 | |||
2016 | Pen Argyl | 34 | Bangor | 14 | PA leads 50-43-4 | 97 | Jesse Rocco | Logan Sterner | |
2017 | Bangor | 27 | Pen Argyl | 21 | PA Leads 50-44-4 | 98 | Garret DeBoer | Logan Sterner | |
2018 | Bangor | 50 | Pen Argyl | 7 | PA Leads 50-45-4 | 99 | Tadd Barr |
Not able to get to the Shine on Airline in New Orleans to donate diapers? Follow this link and you'll be able to donate diapers to the Junior League of New Orleans and help the Baby Cakes cause too.